LIST OF MANAGING COMMITTEE
S. NO. | NAME | FATHER/ HUSBAND NAME | DESIGNATION | ADDRESS | QUALIFICATION | PROFESSION |
1 | MR. SUNIL KUMAR | SH. JAI NARAYAN | PRESIDENT | 3761/1 SHYAM, NAGAR, PALWAL | 10+2 | BUSINESS |
2 | MR. MANOJ KUMAR | SH. KRISHAN CHAND | VICE-PRESIDENT | THAI MOHALLA, PALWAL | B.A | BUSINESS |
3 | MR. BHARAT BHUSHAN | SH. RAMESH CHAND | SECRETARY | MOH KAJLWARA | 10+2 | BUSINESS |
4 | MR. MUKESH KUMAR | SH. SATYA SWAROOP | TREASURER | D-30, H.B, COLONY, PALWAL | B.SC, LLB | BUSINESS |
5 | MR. SANJAY GOYAL | SH. DEEN DAYAL | MEMBER | VPO-HATHIN | B.A | BUSINESS |
6 | MRS. ARTI SHARMA | SH. R P SHARMA | STAFF REPRESENTATIVE | HUDA SECTOR-2, PALWAL | M.A, B.ED(ECO) | SERVICE |
7 | MRS. MEENAKSHI VARSHNEY | SH. HARI SANKAR GUPTA | REPRESENTATIVE | SHIV COLONY, PALWAL | M.A(ENGLISH), B.ED | SERVICE |
8 | MRS. ASHA RANI | SH. MUKESH SINGH | PARENT | VPO- HATHIN | DOUBLE M.A ,B.ED | SERVICE |
9 | MR. SANJAY TRIPATHI | SH. VIDYA RAM TRIPATHI | PARENT | VILL. GHARROT | B.SC | SERVICE |
10 | MR. C.L.GOYAL | (LATE) SH. BIHARI LAL | EDUCATIONIST | DR. KAMVEER, SCHOOL, FBD | M.A, B.ED | DIRECTOR |
11 | MRS. VIJAY LUXMI | SH. SANJEEV SHARMA | EDUCATIONIST | DHARAM PUBLIC | M.A, B.ED | SERVICE |
MEMBERS OF POSCO
SR. NO. | MEMBER’S NAME | DESIGNATION |
1 | MR. SUSHIL TANWAR | PRINCIPAL |
2 | MS. RINKU | COORDINATOR |
3 | MS. JYOTI BHARDWAJ | COORDINATOR |
4 | MS. GUNJAN | EXAMINATION INCHARGE |
5 | MR. RAMESH | DISCIPLINE INCHARGE |
6 | KAJAL | HEAD GIRL – XII HUM. |
7 | MOHIT | HEAD BOY XII HUM |