Fee Structure

MODISH PUBLIC SCHOOL HATHIN 
 FEE STRUCTURE FOR SESSION (2024-25)
Class Reg. Fee  (2024-25) Admission fee       (2024-25) Annual Fee        (2024-25) (Record Maintainance) Computer & lab, sports, extra co-curricular activities &  Record mentainance  Fee  (2024-25) ( Misc. Charges) Misc. Charges, Exam Fee,  Syllabus Planer, ID- card        (2024-25) Tuition Fee  (2024-25)
Nur. 1000 2500 6000 2500 1300 1850
LKG 1000 2500 6000 2500 1300 1950
UKG 1000 2500 6000 2500 1300 1950
1st 1000 3000 6000 3000 1300 2300
2nd 1000 3000 6000 3000 1300 2300
3rd 1000 3000 6000 3000 1300 2400
4th 1000 3000 6000 3000 1300 2400
5th 1000 3000 6000 3000 1300 2500
6th 1000 3500 6000 3500 1500 2600
7th 1000 3500 6000 3500 1500 2600
8th 1000 3500 6000 3500 1700 2700
9th 1000 4000 7000 4000 1700 3050
10th 1000 4000 7000 4000 1700 3150
11th Com 1000 4000 7000 4000 1700 3500
11th Sci. 1000 4000 7000 4000 1700 3700
11th Hum 1000 4000 7000 4000 1700 3400
12th Com 1000 4000 7000 4000 1700 3800
12th Sci 1000 4000 7000 4000 1700 3900
12th Hum 1000 4000 7000 4000 1700 3700
Note:-                            Brother sister concession Rs. 150 in Tuition Fee
                                      Brother sister concession 50% in Admission fee